<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rigol DS1052E Oscilloscope</title>
	<atom:link href="http://www.smbaker.com/rigol-ds1052e-oscilloscope/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smbaker.com/rigol-ds1052e-oscilloscope</link>
	<description>Scott&#039;s project and hobby site</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray B</title>
		<link>http://www.smbaker.com/rigol-ds1052e-oscilloscope/comment-page-1#comment-2910</link>
		<dc:creator>Ray B</dc:creator>
		<pubDate>Fri, 09 Dec 2011 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=612#comment-2910</guid>
		<description>I have had mine for a couple of years. I brought it to work so I could get some time on it. We also have a color Tektronix here. I prefer the Rigol to work with. It&#039;s easy to use with consistent results.  About the frequency response: I converted mine to 100 MHz then tested the result.  It was 3dB down at 119 MHz. There was a 1-2 dB dip around 80 MHz.  The feature I really like over the Tek is the FFT feature. The Rigol is relatively easy to use. The result displays as a third trace and you can use the cursor to id frequencies displayed. By the way, don&#039;t drop it. On mine the smaller transformer in the power supply broke loose. It supplies the back light. It was a bear to fix.</description>
		<content:encoded><![CDATA[<p>I have had mine for a couple of years. I brought it to work so I could get some time on it. We also have a color Tektronix here. I prefer the Rigol to work with. It&#8217;s easy to use with consistent results.  About the frequency response: I converted mine to 100 MHz then tested the result.  It was 3dB down at 119 MHz. There was a 1-2 dB dip around 80 MHz.  The feature I really like over the Tek is the FFT feature. The Rigol is relatively easy to use. The result displays as a third trace and you can use the cursor to id frequencies displayed. By the way, don&#8217;t drop it. On mine the smaller transformer in the power supply broke loose. It supplies the back light. It was a bear to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.smbaker.com/rigol-ds1052e-oscilloscope/comment-page-1#comment-728</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 11 Dec 2010 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=612#comment-728</guid>
		<description>Have you had any chance to test the scope&#039;s behavior vis-a-vis high-frequency signals? There were some (other brand) cheap scopes on the market with a really lousy analog circuitry that performed very poorly (=50% or more attenuation) when the input signal frequency was in the upper half of the advertised bandwidth...</description>
		<content:encoded><![CDATA[<p>Have you had any chance to test the scope&#8217;s behavior vis-a-vis high-frequency signals? There were some (other brand) cheap scopes on the market with a really lousy analog circuitry that performed very poorly (=50% or more attenuation) when the input signal frequency was in the upper half of the advertised bandwidth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gugker</title>
		<link>http://www.smbaker.com/rigol-ds1052e-oscilloscope/comment-page-1#comment-647</link>
		<dc:creator>gugker</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=612#comment-647</guid>
		<description>i am looking for Dealexcel.com reviews, but i can’t find a related site to post my review. Fortunately, i find here, and i must recommend that China online store, i bought my ds1052e with them, they have a nice price US$359.99 including shipping fee, and the oscilloscope is perfect! http://www.dealexcel.com/rigol-ds1052e-50mhz-band-widths-2channel-digital-oscilloscope_p363.html</description>
		<content:encoded><![CDATA[<p>i am looking for Dealexcel.com reviews, but i can’t find a related site to post my review. Fortunately, i find here, and i must recommend that China online store, i bought my ds1052e with them, they have a nice price US$359.99 including shipping fee, and the oscilloscope is perfect! <a href="http://www.dealexcel.com/rigol-ds1052e-50mhz-band-widths-2channel-digital-oscilloscope_p363.html" rel="nofollow">http://www.dealexcel.com/rigol-ds1052e-50mhz-band-widths-2channel-digital-oscilloscope_p363.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuven Leonardo Levin</title>
		<link>http://www.smbaker.com/rigol-ds1052e-oscilloscope/comment-page-1#comment-439</link>
		<dc:creator>Reuven Leonardo Levin</dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=612#comment-439</guid>
		<description>Dear Dr. Baker

I would appreciate to know your opinion about the functional/mechanical stability over time of this scope. 

I am more interested in the 300MHz version (approx.
$2000) but I am not sure if this scope quality justify such a spending. An Agilent DSO1022A has 200MHz BW and about the same price, but I think it&#039;s probably more stable. Is it?
Stable means working in the same way over long periods of time.

               Thank you.</description>
		<content:encoded><![CDATA[<p>Dear Dr. Baker</p>
<p>I would appreciate to know your opinion about the functional/mechanical stability over time of this scope. </p>
<p>I am more interested in the 300MHz version (approx.<br />
$2000) but I am not sure if this scope quality justify such a spending. An Agilent DSO1022A has 200MHz BW and about the same price, but I think it&#8217;s probably more stable. Is it?<br />
Stable means working in the same way over long periods of time.</p>
<p>               Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

