<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the LIS3LV02DQ accelerometer</title>
	<atom:link href="http://www.smbaker.com/lis3lv02dq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smbaker.com/lis3lv02dq</link>
	<description>Scott&#039;s project and hobby site</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: graffix</title>
		<link>http://www.smbaker.com/lis3lv02dq/comment-page-1#comment-730</link>
		<dc:creator>graffix</dc:creator>
		<pubDate>Wed, 15 Dec 2010 09:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=513#comment-730</guid>
		<description>im good thanks anyway</description>
		<content:encoded><![CDATA[<p>im good thanks anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graffix</title>
		<link>http://www.smbaker.com/lis3lv02dq/comment-page-1#comment-727</link>
		<dc:creator>graffix</dc:creator>
		<pubDate>Mon, 06 Dec 2010 07:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=513#comment-727</guid>
		<description>I orderd the parts in the manual.Icant seem to get the above link to work.idk</description>
		<content:encoded><![CDATA[<p>I orderd the parts in the manual.Icant seem to get the above link to work.idk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graffix</title>
		<link>http://www.smbaker.com/lis3lv02dq/comment-page-1#comment-725</link>
		<dc:creator>graffix</dc:creator>
		<pubDate>Sat, 04 Dec 2010 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=513#comment-725</guid>
		<description>im trying to do the dancebot also and was wondering if the https://www.parallax.com/Store/Sensors/AccelerationTilt/tabid/172/CategoryID/47/List/0/SortField/0/Level/a/ProductID/97/Default.aspx would be a acceptable alternative to the  LIS3LV02DQ so i could avoid the above purchase.also potential problems if i did.</description>
		<content:encoded><![CDATA[<p>im trying to do the dancebot also and was wondering if the <a href="https://www.parallax.com/Store/Sensors/AccelerationTilt/tabid/172/CategoryID/47/List/0/SortField/0/Level/a/ProductID/97/Default.aspx" rel="nofollow">https://www.parallax.com/Store/Sensors/AccelerationTilt/tabid/172/CategoryID/47/List/0/SortField/0/Level/a/ProductID/97/Default.aspx</a> would be a acceptable alternative to the  LIS3LV02DQ so i could avoid the above purchase.also potential problems if i did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurizio Bocca</title>
		<link>http://www.smbaker.com/lis3lv02dq/comment-page-1#comment-655</link>
		<dc:creator>Maurizio Bocca</dc:creator>
		<pubDate>Wed, 20 Oct 2010 14:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=513#comment-655</guid>
		<description>Dear Dr. Scott,
I would like to describe to you the problem I am having in using the ST LIS3LV02DQ accelerometer.
By setting properly the values of the control registers, it is possible to select the data rate at which acceleration samples are produced. By changing the content of DF1,DF0 to &quot;00&quot;, “01”, “10” and “11” the selected data-rate will be set respectively equal to 40Hz, 160Hz, 640Hz and to 2560Hz.
For example, if 160 Hz is selected, the accelerometer updates the registers storing the acceleration samples every 6.25 ms.
What I would like to ask to you is: how should I use the accelerometer if I would like to sample at a rate different from the 4 available values? I&#039;ve tried to read the registers from the master MCU at 200Hz (once every 5 ms), and of course what I get is a signal full of repeated samples, since I am reading the registers every 5 ms, but the accelerometer is updating them every 6,25 ms. What if I would like to take a sample exactly at the time the MCU wants, without following the output rate of tha accelerometer?
I would really appreciate your help in solving this problem.
With best regards,
Maurizio.</description>
		<content:encoded><![CDATA[<p>Dear Dr. Scott,<br />
I would like to describe to you the problem I am having in using the ST LIS3LV02DQ accelerometer.<br />
By setting properly the values of the control registers, it is possible to select the data rate at which acceleration samples are produced. By changing the content of DF1,DF0 to &#8220;00&#8243;, “01”, “10” and “11” the selected data-rate will be set respectively equal to 40Hz, 160Hz, 640Hz and to 2560Hz.<br />
For example, if 160 Hz is selected, the accelerometer updates the registers storing the acceleration samples every 6.25 ms.<br />
What I would like to ask to you is: how should I use the accelerometer if I would like to sample at a rate different from the 4 available values? I&#8217;ve tried to read the registers from the master MCU at 200Hz (once every 5 ms), and of course what I get is a signal full of repeated samples, since I am reading the registers every 5 ms, but the accelerometer is updating them every 6,25 ms. What if I would like to take a sample exactly at the time the MCU wants, without following the output rate of tha accelerometer?<br />
I would really appreciate your help in solving this problem.<br />
With best regards,<br />
Maurizio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.smbaker.com/lis3lv02dq/comment-page-1#comment-226</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=513#comment-226</guid>
		<description>Hello Ignacio, I think my current design uses 150 ohm resistors. I&#039;m not sure they&#039;re even necessary; I mostly throw them in to prevent overload in case of a programming mistake (prop and peripheral outputting conflicting values on an IO line, etc). I&#039;m using i2c. The schematic and code came from the book &quot;Programming and Customizing the Multicore Propeller Microcontroller&quot;. I think they have the code from that chapter available online at ftp.propeller-chip.com/PCMProp/Chapter_06. Look for _Tilt.spin and i2cobject.spin.</description>
		<content:encoded><![CDATA[<p>Hello Ignacio, I think my current design uses 150 ohm resistors. I&#8217;m not sure they&#8217;re even necessary; I mostly throw them in to prevent overload in case of a programming mistake (prop and peripheral outputting conflicting values on an IO line, etc). I&#8217;m using i2c. The schematic and code came from the book &#8220;Programming and Customizing the Multicore Propeller Microcontroller&#8221;. I think they have the code from that chapter available online at <a href="http://ftp.propeller-chip.com/PCMProp/Chapter_06" rel="nofollow">http://ftp.propeller-chip.com/PCMProp/Chapter_06</a>. Look for _Tilt.spin and i2cobject.spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignacio Navas</title>
		<link>http://www.smbaker.com/lis3lv02dq/comment-page-1#comment-221</link>
		<dc:creator>Ignacio Navas</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smbaker.com/?p=513#comment-221</guid>
		<description>Dear. Mr Scott
I&#039;m working with the propeller and the ST LIS3LV02DQ acelerometer, but I&#039;m having problems.
Do you have a connection squeme expecilly the resistors values in the IO lines? do you have also the code for propeller ? how you connect it, via SPI or via I2C?.
Please help me I&#039;m quite desesperate. You will also gain a friend here in spain.

regars
Ignaco</description>
		<content:encoded><![CDATA[<p>Dear. Mr Scott<br />
I&#8217;m working with the propeller and the ST LIS3LV02DQ acelerometer, but I&#8217;m having problems.<br />
Do you have a connection squeme expecilly the resistors values in the IO lines? do you have also the code for propeller ? how you connect it, via SPI or via I2C?.<br />
Please help me I&#8217;m quite desesperate. You will also gain a friend here in spain.</p>
<p>regars<br />
Ignaco</p>
]]></content:encoded>
	</item>
</channel>
</rss>

